Usage Statistics for fourapostles.com

Summary Period: August 2008
Generated 02-Sep-2008 02:16 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 9809
Total Files 9809
Total Pages 9206
Total Visits 3650
Total KBytes 16262
Total Unique Sites 328
Total Unique URLs 151
Total Unique Referrers 49
Total Unique User Agents 207
. Avg Max
Hits per Hour 13 198
Hits per Day 316 512
Files per Day 316 512
Pages per Day 296 498
Visits per Day 117 148
KBytes per Day 525 2037
Hits by Response Code
Code 200 - OK 9809

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 248 2.53% 248 2.53% 225 2.44% 104 2.85% 27 8.23% 218 1.34%
2 234 2.39% 234 2.39% 220 2.39% 109 2.99% 23 7.01% 377 2.32%
3 232 2.37% 232 2.37% 212 2.30% 109 2.99% 34 10.37% 257 1.58%
4 260 2.65% 260 2.65% 233 2.53% 101 2.77% 33 10.06% 466 2.87%
5 264 2.69% 264 2.69% 242 2.63% 116 3.18% 33 10.06% 415 2.55%
6 388 3.96% 388 3.96% 370 4.02% 142 3.89% 38 11.59% 371 2.28%
7 405 4.13% 405 4.13% 391 4.25% 144 3.95% 27 8.23% 376 2.31%
8 336 3.43% 336 3.43% 320 3.48% 112 3.07% 29 8.84% 470 2.89%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 112 1.14% 112 1.14% 106 1.15% 44 1.21% 17 5.18% 189 1.16%
11 370 3.77% 370 3.77% 351 3.81% 129 3.53% 30 9.15% 754 4.63%
12 376 3.83% 376 3.83% 354 3.85% 135 3.70% 31 9.45% 1708 10.50%
13 349 3.56% 349 3.56% 332 3.61% 126 3.45% 34 10.37% 339 2.09%
14 512 5.22% 512 5.22% 498 5.41% 122 3.34% 29 8.84% 413 2.54%
15 346 3.53% 346 3.53% 326 3.54% 122 3.34% 35 10.67% 471 2.90%
16 380 3.87% 380 3.87% 363 3.94% 116 3.18% 27 8.23% 566 3.48%
17 341 3.48% 341 3.48% 326 3.54% 129 3.53% 35 10.67% 329 2.02%
18 331 3.37% 331 3.37% 310 3.37% 129 3.53% 39 11.89% 469 2.88%
19 340 3.47% 340 3.47% 320 3.48% 137 3.75% 40 12.20% 2037 12.53%
20 404 4.12% 404 4.12% 381 4.14% 126 3.45% 36 10.98% 848 5.21%
21 316 3.22% 316 3.22% 298 3.24% 121 3.32% 30 9.15% 445 2.74%
22 374 3.81% 374 3.81% 359 3.90% 126 3.45% 31 9.45% 452 2.78%
23 343 3.50% 343 3.50% 317 3.44% 136 3.73% 37 11.28% 491 3.02%
24 400 4.08% 400 4.08% 353 3.83% 148 4.05% 41 12.50% 823 5.06%
25 352 3.59% 352 3.59% 317 3.44% 136 3.73% 40 12.20% 502 3.09%
26 322 3.28% 322 3.28% 302 3.28% 120 3.29% 37 11.28% 366 2.25%
27 302 3.08% 302 3.08% 281 3.05% 122 3.34% 34 10.37% 486 2.99%
28 310 3.16% 310 3.16% 291 3.16% 126 3.45% 35 10.67% 463 2.85%
29 279 2.84% 279 2.84% 263 2.86% 122 3.34% 27 8.23% 305 1.87%
30 341 3.48% 341 3.48% 316 3.43% 134 3.67% 33 10.06% 687 4.22%
31 242 2.47% 242 2.47% 229 2.49% 116 3.18% 31 9.45% 171 1.05%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 438 4.47% 14 438 4.47% 13 414 4.50% 19 578 3.56%
1 14 445 4.54% 14 445 4.54% 13 420 4.56% 15 454 2.79%
2 13 424 4.32% 13 424 4.32% 12 398 4.32% 14 421 2.59%
3 12 375 3.82% 12 375 3.82% 11 353 3.83% 8 258 1.58%
4 11 362 3.69% 11 362 3.69% 11 346 3.76% 9 273 1.68%
5 16 515 5.25% 16 515 5.25% 15 493 5.36% 15 452 2.78%
6 12 379 3.86% 12 379 3.86% 11 357 3.88% 51 1587 9.76%
7 13 405 4.13% 13 405 4.13% 12 382 4.15% 17 522 3.21%
8 12 391 3.99% 12 391 3.99% 11 360 3.91% 17 525 3.23%
9 12 402 4.10% 12 402 4.10% 12 387 4.20% 29 902 5.54%
10 13 405 4.13% 13 405 4.13% 11 363 3.94% 10 323 1.99%
11 12 385 3.92% 12 385 3.92% 11 360 3.91% 9 294 1.81%
12 15 483 4.92% 15 483 4.92% 14 458 4.98% 22 669 4.11%
13 12 401 4.09% 12 401 4.09% 12 382 4.15% 19 577 3.55%
14 12 376 3.83% 12 376 3.83% 11 362 3.93% 12 373 2.29%
15 18 564 5.75% 18 564 5.75% 17 548 5.95% 15 457 2.81%
16 12 397 4.05% 12 397 4.05% 11 367 3.99% 21 665 4.09%
17 15 493 5.03% 15 493 5.03% 15 467 5.07% 18 560 3.44%
18 10 316 3.22% 10 316 3.22% 8 261 2.84% 33 1013 6.23%
19 8 274 2.79% 8 274 2.79% 8 259 2.81% 10 308 1.89%
20 11 355 3.62% 11 355 3.62% 10 330 3.58% 12 383 2.35%
21 15 466 4.75% 15 466 4.75% 13 433 4.70% 19 593 3.65%
22 12 374 3.81% 12 374 3.81% 11 342 3.71% 20 623 3.83%
23 12 384 3.91% 12 384 3.91% 11 364 3.95% 111 3453 21.23%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 6353 64.77% 2818 17.33% /
2 2296 23.41% 2249 13.83% /home_2.asp
3 461 4.70% 812 4.99% /robots.txt
4 43 0.44% 32 0.20% /fourapostles.css
5 28 0.29% 2945 18.11% /webalizer/usage_200808.html
6 23 0.23% 40 0.25% /favicon.ico
7 22 0.22% 144 0.89% /ccof.html
8 21 0.21% 2466 15.16% /webalizer/usage_200807.html
9 19 0.19% 67 0.41% /culture.html
10 15 0.15% 27 0.16% /admin/business_inc/saveserver.php
11 15 0.15% 7 0.04% /home.asp
12 15 0.15% 52 0.32% /top.asp
13 15 0.15% 28 0.17% /webalizer/admin/business_inc/saveserver.php
14 14 0.14% 73 0.45% /thefarm.html
15 13 0.13% 15 0.09% /nav.asp
16 12 0.12% 24 0.15% /markets.html
17 12 0.12% 6 0.04% /virtualstore/product.asp
18 11 0.11% 5 0.03% /thefarm.asp
19 11 0.11% 5 0.03% /virtualstore/help.asp
20 10 0.10% 18 0.11% /myproxies/azenv.php
21 9 0.09% 16 0.10% /AZenv/azenv.php
22 9 0.09% 4 0.03% /ccof.asp
23 8 0.08% 14 0.09% /divisions.asp
24 7 0.07% 3 0.02% /markets.asp
25 7 0.07% 3 0.02% /virtualstore/basket.asp
26 7 0.07% 3 0.02% /virtualstore/target_univ.asp
27 6 0.06% 11 0.07% /phpMyAdmin-2.6.2-rc1/main.php
28 6 0.06% 11 0.07% /phpMyAdmin-2.6.3/main.php
29 6 0.06% 3 0.02% /virtualstore/new_user.asp
30 5 0.05% 9 0.05% /_vti_bin/_vti_aut/author.dll

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 28 0.29% 2945 18.11% /webalizer/usage_200808.html
2 6353 64.77% 2818 17.33% /
3 21 0.21% 2466 15.16% /webalizer/usage_200807.html
4 2296 23.41% 2249 13.83% /home_2.asp
5 461 4.70% 812 4.99% /robots.txt
6 22 0.22% 144 0.89% /ccof.html
7 14 0.14% 73 0.45% /thefarm.html
8 19 0.19% 67 0.41% /culture.html
9 15 0.15% 52 0.32% /top.asp
10 23 0.23% 40 0.25% /favicon.ico

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 6353 64.77% 3359 92.03% /
2 2296 23.41% 38 1.04% /home_2.asp
3 22 0.22% 21 0.58% /ccof.html
4 28 0.29% 21 0.58% /webalizer/usage_200808.html
5 19 0.19% 17 0.47% /culture.html
6 14 0.14% 14 0.38% /thefarm.html
7 15 0.15% 14 0.38% /top.asp
8 15 0.15% 13 0.36% /webalizer/admin/business_inc/saveserver.php
9 15 0.15% 12 0.33% /home.asp
10 13 0.13% 12 0.33% /nav.asp

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 6353 64.77% 1839 50.43% /
2 2296 23.41% 1574 43.16% /home_2.asp
3 28 0.29% 23 0.63% /webalizer/usage_200808.html
4 22 0.22% 20 0.55% /ccof.html
5 19 0.19% 19 0.52% /culture.html
6 14 0.14% 14 0.38% /thefarm.html
7 15 0.15% 14 0.38% /top.asp
8 15 0.15% 13 0.36% /admin/business_inc/saveserver.php
9 12 0.12% 12 0.33% /markets.html
10 13 0.13% 12 0.33% /nav.asp

Top 30 of 328 Total Sites
# Hits Files KBytes Visits Hostname
1 1908 19.45% 1908 19.45% 2268 13.95% 384 10.52% unknown.hostforweb.net
2 1899 19.36% 1899 19.36% 2175 13.37% 376 10.30% unknown.hostforweb.com
3 984 10.03% 984 10.03% 941 5.79% 254 6.96% ns1.letmesleeptenminutesmore.com
4 980 9.99% 980 9.99% 1129 6.94% 241 6.60% unknown.ord.scnet.net
5 696 7.10% 696 7.10% 312 1.92% 696 19.07% 61.135.168.39
6 688 7.01% 688 7.01% 308 1.90% 688 18.85% 220.181.32.22
7 219 2.23% 219 2.23% 144 0.89% 81 2.22% 119.63.194.117
8 180 1.84% 180 1.84% 77 0.48% 1 0.03% 88-117-54-128.adsl.highway.telekom.at
9 167 1.70% 167 1.70% 77 0.47% 167 4.58% 119.63.193.55
10 120 1.22% 120 1.22% 75 0.46% 38 1.04% host1.vibrantspark.com
11 72 0.73% 72 0.73% 129 0.79% 1 0.03% 194.223.26.183
12 72 0.73% 72 0.73% 129 0.79% 1 0.03% c-24-125-48-96.hsd1.va.comcast.net
13 72 0.73% 72 0.73% 129 0.79% 1 0.03% ibn234.internetdsl.tpnet.pl
14 71 0.72% 71 0.72% 77 0.47% 39 1.07% 220.181.61.214
15 67 0.68% 67 0.68% 418 2.57% 19 0.52% crawl-66-249-70-121.googlebot.com
16 58 0.59% 58 0.59% 67 0.41% 17 0.47% c09.entireweb.com
17 50 0.51% 50 0.51% 89 0.54% 0 0.00% 119.63.193.56
18 46 0.47% 46 0.47% 138 0.85% 33 0.90% natcrawlbloc03.net.m1.fti.net
19 45 0.46% 45 0.46% 28 0.17% 5 0.14% 26-204-34-66.cust.propagation.net
20 35 0.36% 35 0.36% 38 0.23% 7 0.19% 202.179.180.45
21 31 0.32% 31 0.32% 32 0.20% 9 0.25% llf320025.crawl.yahoo.net
22 30 0.31% 30 0.31% 53 0.32% 0 0.00% 77.91.224.12
23 30 0.31% 30 0.31% 33 0.20% 8 0.22% winnipeg.cs.washington.edu
24 25 0.25% 25 0.25% 22 0.14% 17 0.47% natcrawlbloc04.net.s1.fti.net
25 24 0.24% 24 0.24% 25 0.16% 8 0.22% 77.91.224.13
26 24 0.24% 24 0.24% 42 0.26% 24 0.66% aoolong-f255s
27 24 0.24% 24 0.24% 72 0.44% 20 0.55% natcrawlbloc02.net.s1.fti.net
28 24 0.24% 24 0.24% 22 0.13% 6 0.16% walrus043.yandex.ru
29 22 0.22% 22 0.22% 69 0.42% 11 0.30% llf520051.crawl.yahoo.net
30 21 0.21% 21 0.21% 11 0.07% 15 0.41% 220.181.32.18

Top 10 of 328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1908 19.45% 1908 19.45% 2268 13.95% 384 10.52% unknown.hostforweb.net
2 1899 19.36% 1899 19.36% 2175 13.37% 376 10.30% unknown.hostforweb.com
3 980 9.99% 980 9.99% 1129 6.94% 241 6.60% unknown.ord.scnet.net
4 984 10.03% 984 10.03% 941 5.79% 254 6.96% ns1.letmesleeptenminutesmore.com
5 4 0.04% 4 0.04% 493 3.03% 1 0.03% .
6 4 0.04% 4 0.04% 493 3.03% 1 0.03% host83-135-static.113-81-b.business.telecomitalia.it
7 4 0.04% 4 0.04% 493 3.03% 1 0.03% 222.190.118.4
8 67 0.68% 67 0.68% 418 2.57% 19 0.52% crawl-66-249-70-121.googlebot.com
9 3 0.03% 3 0.03% 370 2.27% 1 0.03% 200-161-74-74.catanduva.com.br
10 7 0.07% 7 0.07% 340 2.09% 1 0.03% 208-45-168-113.ns1.riverside.ca.us

Top 30 of 49 Total Referrers
# Hits Referrer
1 498 5.08% http://dielaut.info
2 495 5.05% http://molecules.ru
3 492 5.02% http://automish.org
4 492 5.02% http://www.laformation.org
5 489 4.99% http://mydoctors.ru
6 489 4.99% http://www.cupoftea.biz
7 486 4.95% http://cookingscookery.info
8 486 4.95% http://fireworksnews.ru
9 486 4.95% http://studentsnews.ru
10 483 4.92% http://compcmd.ru
11 483 4.92% http://econbook.ru
12 483 4.92% http://www.medicinalgrasses.org
13 180 1.84% http://kalloa135.org/
14 20 0.20% http://www.andersonalmonds.com/customers.htm
15 9 0.09% http://extrabot.com/bot/mtvnnwawu.htm
16 8 0.08% http://www.localharvest.org/farms/M3339
17 7 0.07% http://search.live.com/results.aspx
18 7 0.07% http://www.google.com/search
19 6 0.06% http://splendidtable.publicradio.org/souptonuts/farmstand_1999fruit.html
20 6 0.06% http://www.dmoz.org/Shopping/Food/Produce/Fruit/Organic/
21 6 0.06% http://www.wikiwix.com/
22 5 0.05% http://www.verbitun.com.ua/
23 5 0.05% http://www.whois.sc/
24 4 0.04% http://www.allorganiclinks.com/all_links.php
25 4 0.04% http://www.historyrome.ru/
26 4 0.04% http://www.stroitehdom.ru/
27 3 0.03% http://www.galankina.ru/
28 3 0.03% http://www.google.com/Top/Shopping/Food/Produce/Fruit/Organic/
29 2 0.02% http://www.agricultureb2b.com/biz/e/Crops/Fruits/6.htm
30 2 0.02% http://www.netcraft.com/survey/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 50.00% four apostles' ranch
2 3 37.50% four apostles ranch
3 1 12.50% organic farmer

Top 15 of 207 Total User Agents
# Hits User Agent
1 5863 59.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)
2 1429 14.57% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 233 2.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 219 2.23% Baiduspider+(+http://help.baidu.jp/system/05.html)
5 218 2.22% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
6 152 1.55% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 113 1.15% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com)
8 99 1.01% uw_cse_xwci+uw.crawler@gmail.com+http://chong.cs.washington.edu/index.html/Nutch-0.9+(University+of+Washington+Computer+Science+XWC+project+crawl;+http://chong.cs.washington.edu/index.html;+uw+dott+c
9 92 0.94% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
10 58 0.59% Speedy+Spider+(http://www.entireweb.com/about/search_tech/speedy_spider/)
11 54 0.55% WebAlta+Crawler/2.0+(http://www.webalta.net/ru/about_webmaster.html)+(Windows;+U;+Windows+NT+5.1;+ru-RU)
12 45 0.46% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Alexa+Toolbar)
13 42 0.43% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 42 0.43% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
15 35 0.36% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)

Usage by Country for August 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 3610 36.80% 3610 36.80% 6033 37.10% US Commercial
2 3343 34.08% 3343 34.08% 5252 32.30% Network
3 2287 23.32% 2287 23.32% 2869 17.64% Unresolved/Unknown
4 180 1.84% 180 1.84% 77 0.48% Austria
5 99 1.01% 99 1.01% 110 0.68% US Educational
6 81 0.83% 81 0.83% 139 0.85% Poland
7 33 0.34% 33 0.34% 21 0.13% Germany
8 29 0.30% 29 0.30% 32 0.19% Czech Republic
9 27 0.28% 27 0.28% 24 0.15% Russian Federation
10 19 0.19% 19 0.19% 520 3.20% Italy
11 18 0.18% 18 0.18% 19 0.12% France
12 14 0.14% 14 0.14% 136 0.84% China
13 12 0.12% 12 0.12% 13 0.08% Seychelles
14 10 0.10% 10 0.10% 31 0.19% Canada
15 7 0.07% 7 0.07% 340 2.09% United States
16 5 0.05% 5 0.05% 126 0.78% US Military
17 5 0.05% 5 0.05% 373 2.30% Brazil
18 5 0.05% 5 0.05% 126 0.78% India
19 4 0.04% 4 0.04% 2 0.01% Japan
20 3 0.03% 3 0.03% 2 0.01% Australia
21 3 0.03% 3 0.03% 6 0.03% Switzerland
22 3 0.03% 3 0.03% 2 0.01% Netherlands
23 2 0.02% 2 0.02% 4 0.02% Kazakhstan
24 2 0.02% 2 0.02% 1 0.01% United Kingdom
25 2 0.02% 2 0.02% 1 0.01% South Africa
26 1 0.01% 1 0.01% 0 0.00% Non-Profit Organization
27 1 0.01% 1 0.01% 0 0.00% Belgium
28 1 0.01% 1 0.01% 0 0.00% Hong Kong
29 1 0.01% 1 0.01% 0 0.00% Moldova
30 1 0.01% 1 0.01% 2 0.01% Sweden


Generated by Webalizer Version 2.01