Usage Statistics for fourapostles.com

Summary Period: July 2008
Generated 01-Aug-2008 02:16 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 6907
Total Files 6907
Total Pages 6237
Total Visits 3434
Total KBytes 13705
Total Unique Sites 322
Total Unique URLs 118
Total Unique Referrers 43
Total Unique User Agents 223
. Avg Max
Hits per Hour 9 97
Hits per Day 222 484
Files per Day 222 484
Pages per Day 201 468
Visits per Day 110 155
KBytes per Day 442 920
Hits by Response Code
Code 200 - OK 6907

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 167 2.42% 167 2.42% 142 2.28% 76 2.21% 32 9.94% 288 2.10%
2 159 2.30% 159 2.30% 123 1.97% 89 2.59% 42 13.04% 207 1.51%
3 176 2.55% 176 2.55% 141 2.26% 105 3.06% 38 11.80% 360 2.63%
4 179 2.59% 179 2.59% 150 2.41% 101 2.94% 36 11.18% 231 1.69%
5 111 1.61% 111 1.61% 97 1.56% 83 2.42% 27 8.39% 167 1.22%
6 135 1.95% 135 1.95% 114 1.83% 93 2.71% 27 8.39% 208 1.52%
7 161 2.33% 161 2.33% 145 2.32% 88 2.56% 25 7.76% 355 2.59%
8 117 1.69% 117 1.69% 101 1.62% 84 2.45% 20 6.21% 438 3.20%
9 126 1.82% 126 1.82% 108 1.73% 86 2.50% 27 8.39% 201 1.47%
10 159 2.30% 159 2.30% 139 2.23% 90 2.62% 31 9.63% 722 5.27%
11 160 2.32% 160 2.32% 134 2.15% 90 2.62% 32 9.94% 650 4.75%
12 226 3.27% 226 3.27% 207 3.32% 87 2.53% 28 8.70% 414 3.02%
13 173 2.50% 173 2.50% 149 2.39% 99 2.88% 32 9.94% 495 3.61%
14 149 2.16% 149 2.16% 124 1.99% 93 2.71% 35 10.87% 617 4.50%
15 146 2.11% 146 2.11% 125 2.00% 105 3.06% 30 9.32% 225 1.64%
16 199 2.88% 199 2.88% 179 2.87% 130 3.79% 32 9.94% 487 3.55%
17 181 2.62% 181 2.62% 165 2.65% 120 3.49% 30 9.32% 372 2.71%
18 167 2.42% 167 2.42% 147 2.36% 109 3.17% 35 10.87% 367 2.68%
19 226 3.27% 226 3.27% 206 3.30% 145 4.22% 37 11.49% 414 3.02%
20 252 3.65% 252 3.65% 212 3.40% 145 4.22% 36 11.18% 920 6.71%
21 208 3.01% 208 3.01% 183 2.93% 117 3.41% 32 9.94% 534 3.90%
22 243 3.52% 243 3.52% 222 3.56% 144 4.19% 36 11.18% 296 2.16%
23 195 2.82% 195 2.82% 183 2.93% 106 3.09% 28 8.70% 259 1.89%
24 263 3.81% 263 3.81% 239 3.83% 114 3.32% 30 9.32% 360 2.63%
25 257 3.72% 257 3.72% 239 3.83% 117 3.41% 28 8.70% 543 3.96%
26 299 4.33% 299 4.33% 283 4.54% 124 3.61% 27 8.39% 654 4.77%
27 386 5.59% 386 5.59% 369 5.92% 138 4.02% 29 9.01% 517 3.77%
28 484 7.01% 484 7.01% 468 7.50% 155 4.51% 29 9.01% 823 6.01%
29 462 6.69% 462 6.69% 437 7.01% 143 4.16% 25 7.76% 693 5.06%
30 443 6.41% 443 6.41% 423 6.78% 144 4.19% 27 8.39% 567 4.14%
31 298 4.31% 298 4.31% 283 4.54% 118 3.44% 25 7.76% 319 2.32%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 273 3.95% 8 273 3.95% 7 242 3.88% 20 632 4.61%
1 8 268 3.88% 8 268 3.88% 8 248 3.98% 19 580 4.23%
2 8 263 3.81% 8 263 3.81% 7 240 3.85% 6 195 1.42%
3 11 361 5.23% 11 361 5.23% 10 340 5.45% 9 265 1.93%
4 10 310 4.49% 10 310 4.49% 9 281 4.51% 8 243 1.77%
5 9 288 4.17% 9 288 4.17% 8 261 4.18% 18 562 4.10%
6 7 242 3.50% 7 242 3.50% 7 228 3.66% 5 155 1.13%
7 10 312 4.52% 10 312 4.52% 8 277 4.44% 16 491 3.58%
8 9 283 4.10% 9 283 4.10% 8 249 3.99% 12 364 2.65%
9 9 284 4.11% 9 284 4.11% 8 262 4.20% 7 211 1.54%
10 7 242 3.50% 7 242 3.50% 6 209 3.35% 6 182 1.33%
11 8 278 4.02% 8 278 4.02% 8 257 4.12% 10 321 2.34%
12 9 287 4.16% 9 287 4.16% 8 251 4.02% 29 906 6.61%
13 9 279 4.04% 9 279 4.04% 8 256 4.10% 6 195 1.42%
14 10 312 4.52% 10 312 4.52% 9 287 4.60% 24 745 5.44%
15 9 295 4.27% 9 295 4.27% 8 269 4.31% 20 612 4.47%
16 9 291 4.21% 9 291 4.21% 7 243 3.90% 24 749 5.47%
17 9 281 4.07% 9 281 4.07% 8 256 4.10% 19 581 4.24%
18 8 263 3.81% 8 263 3.81% 6 202 3.24% 20 627 4.58%
19 9 299 4.33% 9 299 4.33% 8 254 4.07% 16 503 3.67%
20 8 268 3.88% 8 268 3.88% 8 248 3.98% 10 308 2.25%
21 9 291 4.21% 9 291 4.21% 9 279 4.47% 6 191 1.40%
22 8 249 3.61% 8 249 3.61% 7 231 3.70% 7 207 1.51%
23 12 388 5.62% 12 388 5.62% 11 367 5.88% 125 3879 28.30%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 4521 65.46% 2023 14.76% /
2 1303 18.86% 1273 9.29% /home_2.asp
3 463 6.70% 816 5.96% /robots.txt
4 80 1.16% 63 0.46% /fourapostles.css
5 73 1.06% 36 0.26% /virtualstore/product.asp
6 46 0.67% 81 0.59% /myproxies/azenv.php
7 35 0.51% 61 0.45% /favicon.ico
8 31 0.45% 3240 23.64% /webalizer/usage_200807.html
9 17 0.25% 135 0.99% /ccof.html
10 15 0.22% 59 0.43% /culture.html
11 14 0.20% 7 0.05% /virtualstore/target_univ.asp
12 13 0.19% 6 0.05% /home.asp
13 11 0.16% 26 0.19% /markets.html
14 11 0.16% 72 0.53% /thefarm.html
15 10 0.14% 12 0.09% /nav.asp
16 10 0.14% 39 0.28% /top.asp
17 10 0.14% 5 0.03% /virtualstore/basket.asp
18 10 0.14% 5 0.03% /virtualstore/help.asp
19 9 0.13% 4 0.03% /thefarm.asp
20 9 0.13% 4 0.03% /virtualstore/storefront.asp
21 8 0.12% 4 0.03% /virtualstore/new_user.asp
22 7 0.10% 3 0.02% /virtualstore/divisions.asp
23 6 0.09% 3 0.02% /markets.asp
24 6 0.09% 3 0.02% /virtualstore/stor_nav.asp
25 5 0.07% 9 0.06% /divisions.asp
26 4 0.06% 2 0.01% /ccof.asp
27 4 0.06% 7 0.05% /cgi-bin/awstats/awstats.pl
28 4 0.06% 7 0.05% /prx1.php
29 3 0.04% 5 0.04% /AZenv/azenv.php
30 3 0.04% 5 0.04% /README

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 31 0.45% 3240 23.64% /webalizer/usage_200807.html
2 4521 65.46% 2023 14.76% /
3 1303 18.86% 1273 9.29% /home_2.asp
4 463 6.70% 816 5.96% /robots.txt
5 17 0.25% 135 0.99% /ccof.html
6 1 0.01% 124 0.90% /webalizer/usage_200806.html
7 46 0.67% 81 0.59% /myproxies/azenv.php
8 11 0.16% 72 0.53% /thefarm.html
9 80 1.16% 63 0.46% /fourapostles.css
10 35 0.51% 61 0.45% /favicon.ico

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 4521 65.46% 3140 91.44% /
2 46 0.67% 45 1.31% /myproxies/azenv.php
3 1303 18.86% 38 1.11% /home_2.asp
4 31 0.45% 31 0.90% /webalizer/usage_200807.html
5 73 1.06% 20 0.58% /virtualstore/product.asp
6 17 0.25% 16 0.47% /ccof.html
7 15 0.22% 13 0.38% /culture.html
8 14 0.20% 11 0.32% /virtualstore/target_univ.asp
9 13 0.19% 10 0.29% /home.asp
10 11 0.16% 10 0.29% /markets.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 4521 65.46% 2350 68.47% /
2 1303 18.86% 878 25.58% /home_2.asp
3 46 0.67% 45 1.31% /myproxies/azenv.php
4 31 0.45% 30 0.87% /webalizer/usage_200807.html
5 17 0.25% 15 0.44% /ccof.html
6 15 0.22% 11 0.32% /culture.html
7 11 0.16% 11 0.32% /thefarm.html
8 13 0.19% 10 0.29% /home.asp
9 14 0.20% 10 0.29% /virtualstore/target_univ.asp
10 11 0.16% 9 0.26% /markets.html

Top 30 of 322 Total Sites
# Hits Files KBytes Visits Hostname
1 828 11.99% 828 11.99% 1127 8.22% 151 4.40% unknown.hostforweb.net
2 780 11.29% 780 11.29% 1111 8.11% 141 4.11% unknown.hostforweb.com
3 736 10.66% 736 10.66% 330 2.41% 736 21.43% 220.181.32.22
4 702 10.16% 702 10.16% 315 2.30% 702 20.44% 61.135.168.39
5 433 6.27% 433 6.27% 1606 11.72% 116 3.38% ns1.letmesleeptenminutesmore.com
6 365 5.28% 365 5.28% 171 1.25% 365 10.63% 119.63.193.55
7 345 4.99% 345 4.99% 739 5.39% 91 2.65% unknown.ord.scnet.net
8 327 4.73% 327 4.73% 220 1.61% 126 3.67% 119.63.194.117
9 141 2.04% 141 2.04% 63 0.46% 141 4.11% 202.108.11.34
10 137 1.98% 137 1.98% 61 0.45% 137 3.99% 220.181.5.81
11 93 1.35% 93 1.35% 70 0.51% 1 0.03% 131-75-ftth.onsneteindhoven.nl
12 77 1.11% 77 1.11% 343 2.50% 17 0.50% crawl-66-249-70-121.googlebot.com
13 65 0.94% 65 0.94% 70 0.51% 21 0.61% 77.91.228.57
14 62 0.90% 62 0.90% 110 0.80% 0 0.00% 119.63.193.56
15 53 0.77% 53 0.77% 54 0.40% 14 0.41% llf320025.crawl.yahoo.net
16 50 0.72% 50 0.72% 152 1.11% 34 0.99% natcrawlbloc03.net.m1.fti.net
17 49 0.71% 49 0.71% 87 0.63% 49 1.43% aoolong-f255s
18 48 0.69% 48 0.69% 52 0.38% 14 0.41% c09.entireweb.com
19 46 0.67% 46 0.67% 82 0.60% 1 0.03% ipswgr0032atl2.interland.net
20 45 0.65% 45 0.65% 48 0.35% 9 0.26% 202.179.180.45
21 45 0.65% 45 0.65% 28 0.20% 5 0.15% 26-204-34-66.cust.propagation.net
22 37 0.54% 37 0.54% 50 0.36% 12 0.35% laycat.com
23 36 0.52% 36 0.52% 24 0.17% 9 0.26% 124.115.10.68
24 36 0.52% 36 0.52% 22 0.16% 12 0.35% host1.vibrantspark.com
25 30 0.43% 30 0.43% 26 0.19% 21 0.61% natcrawlbloc04.net.s1.fti.net
26 27 0.39% 27 0.39% 28 0.21% 2 0.06% 30-251-124-91.pool.ukrtel.net
27 27 0.39% 27 0.39% 82 0.60% 21 0.61% natcrawlbloc02.net.s1.fti.net
28 25 0.36% 25 0.36% 26 0.19% 8 0.23% crawl-66-249-73-141.googlebot.com
29 25 0.36% 25 0.36% 62 0.45% 11 0.32% llf520038.crawl.yahoo.net
30 22 0.32% 22 0.32% 27 0.20% 7 0.20% crawler4063.ask.com

Top 10 of 322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 433 6.27% 433 6.27% 1606 11.72% 116 3.38% ns1.letmesleeptenminutesmore.com
2 828 11.99% 828 11.99% 1127 8.22% 151 4.40% unknown.hostforweb.net
3 780 11.29% 780 11.29% 1111 8.11% 141 4.11% unknown.hostforweb.com
4 345 4.99% 345 4.99% 739 5.39% 91 2.65% unknown.ord.scnet.net
5 19 0.28% 19 0.28% 413 3.01% 1 0.03% c-76-109-163-165.hsd1.fl.comcast.net
6 16 0.23% 16 0.23% 372 2.72% 1 0.03% pool669499163.tnt2.crp.awesomenet.net
7 77 1.11% 77 1.11% 343 2.50% 17 0.50% crawl-66-249-70-121.googlebot.com
8 8 0.12% 8 0.12% 340 2.48% 1 0.03% 196-41-47-101.ikenya.com
9 736 10.66% 736 10.66% 330 2.41% 736 21.43% 220.181.32.22
10 702 10.16% 702 10.16% 315 2.30% 702 20.44% 61.135.168.39

Top 30 of 43 Total Referrers
# Hits Referrer
1 222 3.21% http://graphos.ru
2 222 3.21% http://vetaim.ru
3 219 3.17% http://planerscraft.ru
4 219 3.17% http://shirker.ru
5 219 3.17% http://www.modul-mebel.ru
6 216 3.13% http://lawyersleader.ru
7 216 3.13% http://www.flowersbouquet.info
8 216 3.13% http://www.indooraquarium.info
9 216 3.13% http://www.world-tank-light.ru
10 213 3.08% http://architecturen.info
11 213 3.08% http://forcruise.ru
12 33 0.48% http://search.live.com/results.aspx
13 27 0.39% http://extrabot.com/bot/788593.htm
14 24 0.35% http://www.google.com/search
15 23 0.33% http://www.andersonalmonds.com/customers.htm
16 16 0.23% http://www.localharvest.org/farms/M3339
17 9 0.13% http://www.olympsoft.com/
18 6 0.09% http://private.xmemberspage.com/mbox.cgi
19 6 0.09% http://www.dmoz.org/Shopping/Food/Produce/Fruit/Organic/
20 5 0.07% http://www.imrd.com/
21 4 0.06% http://search.yahoo.com/search
22 4 0.06% http://www.allorganiclinks.com/all_links.php
23 4 0.06% http://www.whois.sc/
24 3 0.04% ASPSESSIONIDQQRSRTDS
25 3 0.04% http://search.dmoz.org/cgi-bin/search
26 3 0.04% http://www.google.com.br/search
27 3 0.04% http://www.wikiwix.com/
28 3 0.04% http::/www.google.com
29 2 0.03% http://splendidtable.publicradio.org/souptonuts/farmstand_1999fruit.html
30 2 0.03% http://www.at-la.com/biz/@la-food.htm

Top 3 of 3 Total Search Strings
# Hits Search String
1 21 67.74% four apostles ranch
2 7 22.58% four apostles' ranch
3 3 9.68% four apostles ranch dates

Top 15 of 223 Total User Agents
# Hits User Agent
1 2392 34.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)
2 1768 25.60% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 427 6.18% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
4 327 4.73% Baiduspider+(+http://help.baidu.jp/system/05.html)
5 127 1.84% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com)
6 110 1.59% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 107 1.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 103 1.49% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
9 100 1.45% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
10 93 1.35% Mozilla/5.0+(compatible;+MJ12bot/v1.2.1;+http://www.majestic12.co.uk/bot.php?+)
11 83 1.20% WebAlta+Crawler/2.0+(http://www.webalta.net/ru/about_webmaster.html)+(Windows;+U;+Windows+NT+5.1;+ru-RU)
12 80 1.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
13 52 0.75% Mozilla/4.0+(compatible;+NaverBot/1.0;+http://help.naver.com/delete_main.asp)
14 48 0.69% Speedy+Spider+(http://www.entireweb.com/about/search_tech/speedy_spider/)
15 47 0.68% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)

Usage by Country for July 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2974 43.06% 2974 43.06% 2279 16.63% Unresolved/Unknown
2 1893 27.41% 1893 27.41% 4975 36.30% US Commercial
3 1767 25.58% 1767 25.58% 5418 39.53% Network
4 93 1.35% 93 1.35% 70 0.51% Netherlands
5 20 0.29% 20 0.29% 165 1.20% France
6 17 0.25% 17 0.25% 286 2.08% Brazil
7 16 0.23% 16 0.23% 6 0.04% Germany
8 15 0.22% 15 0.22% 16 0.12% Spain
9 15 0.22% 15 0.22% 27 0.19% Croatia (Hrvatska)
10 12 0.17% 12 0.17% 13 0.09% Seychelles
11 9 0.13% 9 0.13% 12 0.09% Poland
12 8 0.12% 8 0.12% 12 0.09% Australia
13 8 0.12% 8 0.12% 4 0.03% Canada
14 8 0.12% 8 0.12% 9 0.06% China
15 8 0.12% 8 0.12% 132 0.96% Czech Republic
16 6 0.09% 6 0.09% 128 0.93% US Government
17 6 0.09% 6 0.09% 4 0.03% Romania
18 5 0.07% 5 0.07% 3 0.02% Belgium
19 4 0.06% 4 0.06% 126 0.92% Argentina
20 4 0.06% 4 0.06% 4 0.03% Italy
21 3 0.04% 3 0.04% 5 0.04% Non-Profit Organization
22 3 0.04% 3 0.04% 3 0.02% Norway
23 3 0.04% 3 0.04% 3 0.02% Russian Federation
24 3 0.04% 3 0.04% 3 0.02% Taiwan
25 2 0.03% 2 0.03% 1 0.01% Hong Kong
26 2 0.03% 2 0.03% 1 0.01% India
27 2 0.03% 2 0.03% 2 0.02% Turkey
28 1 0.01% 1 0.01% 0 0.00% Sweden


Generated by Webalizer Version 2.01